Return to
District Page


Return to
Curriculum Page
Roslyn High School
Advanced Placement Exam Results May 2007


Advanced Placement courses enable high school students to have an opportunity to study college-level curriculum. The exam given at the end of each course is scored on a scale of 1 to 5. A score of 3 or higher is considered a "passing" grade.

Roslyn High School has an open enrollment policy allowing any student who desires to undertake the challenge of an AP class the opportunity to enroll. This is different from some other high schools in which only the most gifted students qualify for AP classes. Beginning in 2007-08, all Roslyn High School students taking an AP class are required to take the exam.

EXAM # tested % 3 or higher AVG. SCORE
Biology 66 92 3.909
Calculus AB 66 79 3.288
Calculus BC 20 100 4.750
Chemistry 14 100 4.500
Economics 64 64 3.109
English Language 22 100 4.318
English Literature 69 83 3.203
Environmental Science 16 56 2.813
European History 70 96 3.986
French Language 6 100 3.167
Government & Politics 66 74 3.167
Physics B 22 91 3.773
Physics C E-M 7 86 4.143
Physics C Mech 13 100 4.462
Psychology 28 100 4.930
Spanish Language 29 59 2.897
Statistics 34 97 3.508
Studio Art-Drawing 1 100 3.000
Studio Art-2D Design 6 33 2.500
Studio Art-3D Design 2 100 4.500
U.S. History 91 100 4.374




Dan Brenner
Assistant Superintendent for Curriculum, Instruction and Technology